
This is an official and genuine Arduino UNO board, made by authorized manufacturer.
The Arduino UNO R4 Minima is an updated version for the popular and beginner-friendly Arduino UNO. It is a small, affordable, and easy-to-use development board powered by the Renesas RA4M1 32-bit ARM Cortex-M4 processor, providing a significant boost in speed, performance, memory, and functionality.
How do I power this board?
To power the board, you can connect it to a PC using a USB Type A to USB-C cable. This is especially used when you want to upload your Arduino program to the board.
Another way to power this board is using the a DC power supply such as wall plug or a battery connected to the DC barrel jack (5.5mm x 2.1mm, center positive). The DC barrel jack for Arduino UNO can accept a wider range of voltage from 6V to 24V. This is our recommended power supply.
How do I program this board?
The Arduino UNO can be programmed using the Arduino IDE.
Arduino Uno Specifications Comparison
Uno R3 | Uno R4 Minima | Uno R4 WiFi | |
Microcontroller | Microchip ATmega328P (8-bit AVR RISC) | Renesas RA4M1 (32-bit ARM Cortex-M4) | Renesas RA4M1 (32-bit ARM Cortex-M4) |
Operating Voltage | 5 V | 5 V | 5 V |
Input Voltage | 6-20 V | 6-24 V | 6-24 V |
Digital I/O Pins | 14 | 14 | 14 |
PWM Digital I/O Pins | 6 | 6 | 6 |
Analog Input Pins | 6 | 6 | 6 |
DC Current per I/O Pin | 20 mA | 8 mA | 8 mA |
Clock Speed | 16 MHz | 48 MHz | 48 MHz |
Flash Memory | 32 KB | 256 KB | 256 KB |
SRAM | 2 KB | 32 KB | 32 KB |
USB | USB Type B | USB-C | USB-C |
DAC (12 bit) | – | 1 | 1 |
SPI | 1 | 2 | 2 |
I2C | 1 | 2 | 2 |
CAN | – | 1 | 1 |
Op amp | – | 1 | 1 |
SWD | – | 1 | 1 |
RTC | – | – | 1 |
Qwiic I2C connector | – | – | 1 |
LED Matrix | – | – | 12x8 (96 red LEDs) |
LED_BUILTIN | Pin #13 | Pin #13 | Pin #13 |
Dimensions | 68.6 x 53.4 mm | 68.9 x 53.4 mm | 68.9 x 53.4 mm |
Useful links: