
This is a 2.2 inch, 320 x 240 touch screen TFT LCD module. You can connect this screen to the SPI pins of your microcontroller hardware.
This module is fully assembled with 20 x 2 rows header pins included.
Technical details:
Pin Out:
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
|---|---|---|---|
| 1 | GND | Ground | Ground |
| 2 | |||
| 3 | 3.3V | 3.3V power supply | Connects to 3.3V power supply |
| 4 | |||
| 5 | PWM | Backlight brightness adjustment | Control the backlight brightness via PWM |
| 6 | |||
| 8 | NC | Not connected | Not connected |
| 10 | NC | ||
| 12 | NC | ||
| 14 | NC |
||
| 16 | NC |
||
| 18 | NC | ||
| 20 | NC | ||
| 22 | NC | ||
| 24 | NC | ||
| 26 | NC | ||
| 28 | NC | ||
| 30 | NC | ||
| 7 | NC | ||
| 9 | NC | ||
| 11 | NC | ||
|
13 |
NC | ||
| 15 | NC | ||
| 17 | NC | ||
| 19 | T_IRQ | Touch screen interrupt | Low level while the touch screen detects pressing |
| 21 | T_BUSY | Touch screen chip busy | |
| 23 | T_CS | Touch screen chip select | Active low |
| 25 | T_DCLK | Touch screen SPI clock | Connects to SPI SCK |
| 27 | T_DIN | Touch screen data input | Connects to SPI MOSI |
| 29 | T_DOUT | Touch screen data output | Connects to SPI MISO |
| 31 | RESET | Reset the controller chip | Active low |
| 32 | |||
| 33 | SCI | Screen SPI data input (in Serial Mode) | Connects to SPI MOSI |
| 35 | SCL | Screen SPI clock (in Serial Mode) | Connects to SPI SCK |
| 34 | NC | Not connected |
Not connected |
| 36 | NC | ||
| 37 | CS | LCD chip select (in Serial Mode) | Active low |
| 38 | |||
| 39 | RS | Instruction/Data register selection | RS = 1 : Data Register RS = 0 : Instruction Register |
| 40 |
You can connect this touch screen module easily with Raspberry Pi using the DVK511 expansion board. The expansion board has touch screen (LCD22) circuit ready with built-in potentiometer to adjust the contrast of the touch screen.