
Lower power consumption and minimal hardware footprint!
Odroid-C0 is a stripped down version of the Odroid-C1+, geared towards mobile, wearable, IoT and lightweight applications. For flexibility, most of the connectors are not populated so that you can choose and solder only the one that you need.
This board requires power to be provided via the 2.5 x 0.8mm DC jack. Alternatively, there is a 1.25mm pitch, 2-pin connector for you plug a lithium battery for power. There is also a power switch so that you can turn ON/OFF the board easily. The battery connector, charging circuit and power switch are new to C0 that is not available on the C1+.
Like the C1+, there is a micro SD slot and eMMc socket for storage. A regular-size HDMI jack is also present for video output.
The Odroid-C0 is software compatible with the C1+ / C1.
Package content:
Technical details:
Processor | Amlogic S805 SoC ARM® Cortex®-A5 (ARMv7) 1.5GHz Quad Core ARMv7 architecture @28nm wafer |
Memory | 1Gbyte DDR3 RAM 792Mhz |
3D Accelerator | ARM® Mali™-450 MP2 OpenGL ES 2.0 / 1.1 |
Flash Storage | eMMC Module Socket : eMMC module (option) MicroSD Card Slot : 8~128GB MicroSD UHS-1 (option) |
USB2.0 Host | High speed standard A type connector x 2 ports |
Video Output | HDMI |
Audio Output | HDMI, I2S |
Real Time Clock | On-board RTC function with a coin-shaped backup battery connector |
IO Expansion | 40pin port (GPIO/UART/SPI/I2C/ADC) 7pin port (I2S) |
WiFi | USB IEEE 802.11b/g/n 1T1R WLAN with Antenna (USB module) (option) |
Power | 5V 2A Power (option) 3.7V Li+ battery power |
System Software | Ubuntu 14.04 + OpenGL ES on Kernel 3.10 LTS Android 4.4.x on Kernel 3.10 LTS Full source code is accessible via our Github. |
PCB Size | 58 x 56 x 11 mm approx. (Weight : 16 gram w/o heat sink, 30 gram with an optional heat sink) PCB Thickness : 1.0mm |
These are recommended accessories (not included) to get you started:
Useful links: